Maximum Class Size | 118 |
In-State Enrollees | 9 |
Out-of-State Enrollees | 109 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $337,965 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $337,965 |
Average Accepted Overall GPA | 3.67 |
Average Accepted Science GPA | 3.43 |
DAT Academic Average | 20 |
Crowns Required | 19 |
Avg. # Crowns Completed | N/A |
RCTs Required | 12 |
Avg. # RCTs Completed | N/A |
Arches of Dentures Required | 10 |
Avg. # Arches Completed | N/A |
Required Shadowing Hours | 40 |
Anatomy Credits | Not required |
Biochemistry Credits | Not required |
Biology Credits | 6 |
General Chemistry Credits | 8 |
English Credits | 6 |
Math Credits | Not required |
Microbiology Credits | Not required |
Organic Chemistry Credits | 6 |
Physics Credits | 6 |
Physiology Credits | Not required |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | N/A |
Other International Acceptances | 4 |
Accepts Canadian DAT? | N/A |
Advanced Standing Entrance Year | 2 |
Advanced Standing Students | N/A |
The best thing in my opinion about Creighton University is the amount of clinical experience we get. Before going to Creighton, I knew this was something they boasted about, but I don’t think I fully understood the value until being in school. I have a friend who attends dental school at the University of New England and he is 100% sure that he needs to do a general residency because he said (in his 3rd year – Mid March) has only used his handpiece on a live patient 3 times. Quite simply put, when I graduate from Creighton I feel confident enough to know I won’t need to do a residency to be able to do all things involved in a general practice. Before the end of my 2nd year, I had completed a class 1 (type of filling) on a patient, constructed full dentures for a patient, and assisted with extractions, gingivectomies and much more. Like many other programs, once we are in our 3rd year in the fall (August), we enter clinic and have our own patients every day, Monday through Friday. There are also no residencies here so when a patient comes into your patient pool needing extraction of a 1st maxillary molar, you are the one who gets to do it! If there is something you want to do more of, you can find it. It’s nice that we can control our schedules and what we want to do more of.