Maximum Class Size | 40 |
In-State Enrollees | N/A |
Out-of-State Enrollees | N/A |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $397,012 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $178,848 |
Average Accepted Overall GPA | 4 |
Average Accepted Science GPA | 3.9 |
DAT Academic Average | 21 |
Crowns Required | N/A |
Avg. # Crowns Completed | N/A |
RCTs Required | N/A |
Avg. # RCTs Completed | N/A |
Arches of Dentures Required | N/A |
Avg. # Arches Completed | N/A |
Required Shadowing Hours | Preferred, not required |
Anatomy Credits | Not required |
Biochemistry Credits | Not required |
Biology Credits | Not required |
General Chemistry Credits | Not required |
English Credits | Not required |
Math Credits | Not required |
Microbiology Credits | Not required |
Organic Chemistry Credits | Not required |
Physics Credits | Not required |
Physiology Credits | Not required |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | N/A |
Other International Acceptances | N/A |
Accepts Canadian DAT? | |
Advanced Standing Entrance Year | N/A |
Advanced Standing Students | N/A |
The staff is here to help. The faculty lets the student body know in their first week of classes that they have an open-door policy, meaning students can visit their professors to discuss anything, including how to improve in a class, study strategies, or even personal matters. In response, the staff may offer helpful resources, counsel and guidance, and anything else that may enable the students to succeed.