Maximum Class Size | 70 |
In-State Enrollees | 2 |
Out-of-State Enrollees | 68 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $223,345 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $223,345 |
Average Accepted Overall GPA | 3.2 |
Average Accepted Science GPA | 3.06 |
DAT Academic Average | 18.7 |
Crowns Required | 6 |
Avg. # Crowns Completed | 4 |
RCTs Required | 9 |
Avg. # RCTs Completed | 9 |
Arches of Dentures Required | 4 |
Avg. # Arches Completed | 2 |
Required Shadowing Hours | 100 |
Anatomy Credits | 6 |
Biochemistry Credits | 3 |
Biology Credits | 8 |
General Chemistry Credits | 8 |
English Credits | 6 |
Math Credits | Not required |
Microbiology Credits | Not required |
Organic Chemistry Credits | 8 |
Physics Credits | 8 |
Physiology Credits | 3 |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | 2 |
Other International Acceptances | 4 |
Accepts Canadian DAT? | N/A |
Advanced Standing Entrance Year | 3 |
Advanced Standing Students | 6 |
In case you are not aware, Howard is a Historically Black College/University (HBCU) with a published mission to “provide a dental education of exceptional quality to qualified individuals, with particular emphasis on recruiting promising African Americans and other historically underrepresented students." They also emphasize interviewing and accepting students whose applications and lives show a predisposition to serving marginalized groups and communities.