Maximum Class Size | 115 |
In-State Enrollees | 33 |
Out-of-State Enrollees | 82 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $373,290 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $373,290 |
Average Accepted Overall GPA | 3.51 |
Average Accepted Science GPA | 3.4 |
DAT Academic Average | 20.9 |
Crowns Required | 14 |
Avg. # Crowns Completed | 16 |
RCTs Required | 2 |
Avg. # RCTs Completed | 7 |
Arches of Dentures Required | 12 |
Avg. # Arches Completed | 12 |
Required Shadowing Hours | 40 |
Anatomy Credits | Not required |
Biochemistry Credits | Not required |
Biology Credits | 12 |
General Chemistry Credits | 8 |
English Credits | 8 |
Math Credits | 4 |
Microbiology Credits | Not required |
Organic Chemistry Credits | 8 |
Physics Credits | 8 |
Physiology Credits | Not required |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | 5 |
Other International Acceptances | 5 |
Accepts Canadian DAT? | |
Advanced Standing Entrance Year | 3 |
Advanced Standing Students | 87 |
BU has a great reputation for producing skilled dentists. We also have a strong alumni network.
The school is located in the South End (Boston), so there’s lots of amazing restaurants and fun things to do nearby! Students like participating in the nightlife, going hiking, or checking out the stores and historical locations.