Maximum Class Size | 105 |
In-State Enrollees | 38 |
Out-of-State Enrollees | 67 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $254,276 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | N/A |
Average Accepted Overall GPA | 3.54 |
Average Accepted Science GPA | 3.45 |
DAT Academic Average | 20 |
Crowns Required | 6 |
Avg. # Crowns Completed | 38 |
RCTs Required | 3 |
Avg. # RCTs Completed | 2 |
Arches of Dentures Required | 6 |
Avg. # Arches Completed | 9 |
Required Shadowing Hours | 100 |
Anatomy Credits | Not required |
Biochemistry Credits | 3 |
Biology Credits | 8 |
General Chemistry Credits | 8 |
English Credits | 6 |
Math Credits | Not required |
Microbiology Credits | Not required |
Organic Chemistry Credits | 8 |
Physics Credits | Not required |
Physiology Credits | Not required |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | N/A |
Other International Acceptances | 3 |
Accepts Canadian DAT? | N/A |
Advanced Standing Entrance Year | N/A |
Advanced Standing Students | N/A |
The clinical experience is exceptional. Faculty that have worked at other schools are astonished at how much we actually get to do in our third and fourth year because there is no patient sharing. Since our fourth year is spent in another location (see below), all the patients in Bradenton are going to the third years which means two things. One: there is never a shortage of patients; no one is sitting around all day because they have no patients. And two: unlike other schools, many students at LECOM get their third and fourth-year competencies done in their third year alone, that’s how much experience we get in our third year. I had a third-year from another school once tell me that what we do in one week is what he gets to do in one month. Also, our clinics are beautiful and we have some of the best equipment. In our third and fourth year, we are assigned to one clinic where we have our own operatories. No chair sharing or claiming ahead of time.