Maximum Class Size | 78 |
In-State Enrollees | 56 |
Out-of-State Enrollees | 22 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $399,417 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $266,092 |
Average Accepted Overall GPA | 3.62 |
Average Accepted Science GPA | 3.57 |
DAT Academic Average | 20.3 |
Crowns Required | N/A |
Avg. # Crowns Completed | N/A |
RCTs Required | N/A |
Avg. # RCTs Completed | N/A |
Arches of Dentures Required | N/A |
Avg. # Arches Completed | N/A |
Required Shadowing Hours | Preferred, not required |
Anatomy Credits | Not required |
Biochemistry Credits | Not required |
Biology Credits | 8 |
General Chemistry Credits | 8 |
English Credits | 6 |
Math Credits | 6 |
Microbiology Credits | Not required |
Organic Chemistry Credits | 8 |
Physics Credits | 8 |
Physiology Credits | Not required |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | N/A |
Other International Acceptances | 1 |
Accepts Canadian DAT? | N/A |
Advanced Standing Entrance Year | N/A |
Advanced Standing Students | N/A |
Dental school is going to be rigorous regardless of where you decide to go, but attending a school where professors encourage a collaborative environment, as they do at MUSC, lessens the strain. One of MUSC’s greatest attributes is definitely the people I have encountered in the College of Dental Medicine. Each class at MUSC is around 78 people, so you truly get to know everyone in your class and many of the grades above and below you.