Maximum Class Size | 145 |
In-State Enrollees | 28 |
Out-of-State Enrollees | 117 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $414,172 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $414,172 |
Average Accepted Overall GPA | 3.53 |
Average Accepted Science GPA | 3.41 |
DAT Academic Average | 20 |
Crowns Required | N/A |
Avg. # Crowns Completed | 40 |
RCTs Required | N/A |
Avg. # RCTs Completed | 7 |
Arches of Dentures Required | N/A |
Avg. # Arches Completed | 9 |
Required Shadowing Hours | 120 |
Anatomy Credits | 3 |
Biochemistry Credits | 3 |
Biology Credits | 8 |
General Chemistry Credits | 8 |
English Credits | 6 |
Math Credits | Not required |
Microbiology Credits | 3 |
Organic Chemistry Credits | 4 |
Physics Credits | 8 |
Physiology Credits | 3 |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | 1 |
Other International Acceptances | 2 |
Accepts Canadian DAT? | |
Advanced Standing Entrance Year | N/A |
Advanced Standing Students | N/A |
Most of the basic science courses are taken during the first year with pharmacology being the only one taken second year. These are all taken together with optometry students. They have been condensed from the medical school classes, cutting out extraneous information and teaching only what is relevant to the dental or optometry fields. These classes are all recorded and posted online. The vast majority of students stop attending the basic science classes within the first few weeks and still do just fine with only studying the recordings; however attendance to dental-specific classes is mandatory.