Maximum Class Size | 140 |
In-State Enrollees | 28 |
Out-of-State Enrollees | 112 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $424,420 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $424,420 |
Average Accepted Overall GPA | 3.36 |
Average Accepted Science GPA | 3.19 |
DAT Academic Average | 19.4 |
Crowns Required | N/A |
Avg. # Crowns Completed | 23 |
RCTs Required | N/A |
Avg. # RCTs Completed | 20 |
Arches of Dentures Required | N/A |
Avg. # Arches Completed | 18 |
Required Shadowing Hours | Preferred, not required |
Anatomy Credits | 3 |
Biochemistry Credits | 3 |
Biology Credits | 8 |
General Chemistry Credits | 8 |
English Credits | 6 |
Math Credits | Not required |
Microbiology Credits | 3 |
Organic Chemistry Credits | 4 |
Physics Credits | 8 |
Physiology Credits | 3 |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | 1 |
Other International Acceptances | 1 |
Accepts Canadian DAT? | |
Advanced Standing Entrance Year | N/A |
Advanced Standing Students | N/A |
The clinical experience at Midwestern University Illinois is definitely one of the best in the country. We are constantly working with cutting-edge technology. For example, in clinic as students we get to laser gums and tissue in the mouth, design same-day crowns with CAD/CAM, and place implants ourselves. We do not have any residency or specialty programs at our school so that means our 3rd and 4th year students complete all of their patient’s treatments. Our school does a lot of endodontics, and most students graduate having completed 10+ root canals including multiple molar root canals. Students have rotations with each specialty department, such as orthodontics and pediatric dentistry, so we are able to gain experience in each specialty.