Maximum Class Size | 378 |
In-State Enrollees | 166 |
Out-of-State Enrollees | 212 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $409,341 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $409,341 |
Average Accepted Overall GPA | 3.48 |
Average Accepted Science GPA | 3.37 |
DAT Academic Average | 20.8 |
Crowns Required | 7 |
Avg. # Crowns Completed | 8 |
RCTs Required | 5 |
Avg. # RCTs Completed | 6 |
Arches of Dentures Required | 5 |
Avg. # Arches Completed | 6 |
Required Shadowing Hours | 100 |
Anatomy Credits | Not required |
Biochemistry Credits | Not required |
Biology Credits | 8 |
General Chemistry Credits | 8 |
English Credits | 8 |
Math Credits | Not required |
Microbiology Credits | Not required |
Organic Chemistry Credits | 8 |
Physics Credits | 8 |
Physiology Credits | Not required |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | 29 |
Other International Acceptances | 56 |
Accepts Canadian DAT? | |
Advanced Standing Entrance Year | 3 |
Advanced Standing Students | 10 |
NYU’s greatest strength lies in the large scope of both clinical and research opportunities provided to students. NYU’s clinical experience is nothing short of intensive and extensive; first year students spend a minimum of three days each week in lab performing various preparations and restorations. Students are also concurrently attending lectures each week involving the nature of these preparations, restorations, as well as tooth anatomy and development. It is a rigorous introduction into operative dentistry as well as the oral cavity. While at times this amount of operative experience can be overwhelming, it is an invaluable experience. The sheer amount of exposure and practice you receive is impressive and you will feel confident in your understanding of every type of preparation and restoration taught to you within your first year.