Maximum Class Size | 120 |
In-State Enrollees | 106 |
Out-of-State Enrollees | 14 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $453,204 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $230,366 |
Average Accepted Overall GPA | 3.65 |
Average Accepted Science GPA | 3.56 |
DAT Academic Average | 21 |
Crowns Required | 10 |
Avg. # Crowns Completed | 9 |
RCTs Required | 3 |
Avg. # RCTs Completed | N/A |
Arches of Dentures Required | 7 |
Avg. # Arches Completed | 6 |
Required Shadowing Hours | 40 |
Anatomy Credits | 3 |
Biochemistry Credits | 3 |
Biology Credits | 6 |
General Chemistry Credits | 6 |
English Credits | 6 |
Math Credits | Not required |
Microbiology Credits | 3 |
Organic Chemistry Credits | 6 |
Physics Credits | 3 |
Physiology Credits | 3 |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | N/A |
Other International Acceptances | 5 |
Accepts Canadian DAT? | N/A |
Advanced Standing Entrance Year | N/A |
Advanced Standing Students | N/A |
I am currently about to finish my third year at The Ohio State University College of Dentistry. I’m out of the woods as far as tough classroom studying goes, but am neck deep in trudging through clinical requirements. So, I’ve been able to see almost every side of the dental school experience OSU has to offer. As a preface, in my personal opinion, take reviews of any dental school with a grain of salt. Even the one you’re reading now. You never know if the stress a student feels is more self-inflicted or a result of a poor program.