Maximum Class Size | 65 |
In-State Enrollees | 38 |
Out-of-State Enrollees | 27 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $343,495 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $177,447 |
Average Accepted Overall GPA | 3.61 |
Average Accepted Science GPA | 3.51 |
DAT Academic Average | 20.4 |
Crowns Required | N/A |
Avg. # Crowns Completed | N/A |
RCTs Required | N/A |
Avg. # RCTs Completed | N/A |
Arches of Dentures Required | N/A |
Avg. # Arches Completed | N/A |
Required Shadowing Hours | 20 |
Anatomy Credits | Not required |
Biochemistry Credits | 3 |
Biology Credits | 8 |
General Chemistry Credits | 8 |
English Credits | 8 |
Math Credits | Not required |
Microbiology Credits | 3 |
Organic Chemistry Credits | 8 |
Physics Credits | 4 |
Physiology Credits | Not required |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | N/A |
Other International Acceptances | N/A |
Accepts Canadian DAT? | |
Advanced Standing Entrance Year | N/A |
Advanced Standing Students | N/A |
First and foremost, the clinical experience here is really strong. We begin seeing patients the first semester of second year, increasing the amount of time we spend with patients during each subsequent semester. By the time fourth year rolls around, which is 80% clinical, each student already has a list of patients and experiences to make them confident with the increased clinic load. Fourth year students are allowed to work pretty independently with most of the faculty. By this point in school, many have had the opportunity to do some more advanced procedures such as full mouth extractions, implant placement, and complex prosthetic cases. In other words, if you want to good experience in all aspects of dentistry, even pediatric dentistry, you really can make the experience to be what you want it to be.