Maximum Class Size | 109 |
In-State Enrollees | 54 |
Out-of-State Enrollees | 55 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $297,589 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $226,726 |
Average Accepted Overall GPA | 3.8 |
Average Accepted Science GPA | 3.75 |
DAT Academic Average | 22.2 |
Crowns Required | 2 |
Avg. # Crowns Completed | 9 |
RCTs Required | 2 |
Avg. # RCTs Completed | 2 |
Arches of Dentures Required | 2 |
Avg. # Arches Completed | 4 |
Required Shadowing Hours | 100 |
Anatomy Credits | Not required |
Biochemistry Credits | 3 |
Biology Credits | 8 |
General Chemistry Credits | 8 |
English Credits | 6 |
Math Credits | Not required |
Microbiology Credits | 3 |
Organic Chemistry Credits | 8 |
Physics Credits | 8 |
Physiology Credits | Not required |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | 4 |
Other International Acceptances | 5 |
Accepts Canadian DAT? | N/A |
Advanced Standing Entrance Year | 2 |
Advanced Standing Students | 20 |
One of the best things about attending the University of Michigan School of Dentistry is the abundance of opportunity at our school. One example of this that we have nearly all of the dental specialties represented at the school, which makes it easier to narrow down interests and gain insight into applying for residency programs. Another example is the 5-year DDS-MBA program offered here. No matter what you want your future to look like, you can make it happen at Michigan.