Maximum Class Size | 40 |
In-State Enrollees | 40 |
Out-of-State Enrollees | 0 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $174,921 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $174,921 |
Average Accepted Overall GPA | 3.73 |
Average Accepted Science GPA | 3.3 |
DAT Academic Average | 19 |
Crowns Required | 19 |
Avg. # Crowns Completed | 28 |
RCTs Required | 7 |
Avg. # RCTs Completed | 7 |
Arches of Dentures Required | 8 |
Avg. # Arches Completed | 9 |
Required Shadowing Hours | 100 |
Anatomy Credits | Not required |
Biochemistry Credits | 3 |
Biology Credits | 8 |
General Chemistry Credits | 8 |
English Credits | 6 |
Math Credits | 6 |
Microbiology Credits | Not required |
Organic Chemistry Credits | 8 |
Physics Credits | 8 |
Physiology Credits | Not required |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | N/A |
Other International Acceptances | N/A |
Accepts Canadian DAT? | N/A |
Advanced Standing Entrance Year | N/A |
Advanced Standing Students | N/A |
We have small class sizes. The maximum class size is 40, so we get to form close relationships with all of our classmates and our professors. We also don’t have many residency programs (only OMS & pedo), so students get to perform procedures that most schools refer to the residents. This helps us gain a ton of experience and confidence. For example, I have friends from other schools that have never done all-on-four implants and half of my class has already done 3-4 of those cases in the first year of clinic.