Maximum Class Size | 75 |
In-State Enrollees | 54 |
Out-of-State Enrollees | 21 |
4-Yr Total Tuition and Fees These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $377,597 |
4-Yr Total Tuition and Fees (in-state) These values come from the 2018-19 Commission on Dental Accreditation report. They include the total tuition and fees to complete the program, DO NOT include cost of living, and may slightly overestimate the program's cost, as some minor costs are optional (student health insurance, laptop, etc.). | $224,722 |
Average Accepted Overall GPA | 3.67 |
Average Accepted Science GPA | 3.6 |
DAT Academic Average | 22.1 |
Crowns Required | 10 |
Avg. # Crowns Completed | 13 |
RCTs Required | 3 |
Avg. # RCTs Completed | 3 |
Arches of Dentures Required | 7 |
Avg. # Arches Completed | 9 |
Required Shadowing Hours | 50 |
Anatomy Credits | 4 |
Biochemistry Credits | 3 |
Biology Credits | 4 |
General Chemistry Credits | 8 |
English Credits | 6 |
Math Credits | Not required |
Microbiology Credits | Not required |
Organic Chemistry Credits | 6 |
Physics Credits | 6 |
Physiology Credits | 4 |
Psychology Credits | Not required |
CASPer Required | N/A |
Canadian Acceptances | N/A |
Other International Acceptances | N/A |
Accepts Canadian DAT? | N/A |
Advanced Standing Entrance Year | 3 |
Advanced Standing Students | N/A |
UNC has a very strong reputation in the world of dentistry, and this reputation creates high expectations for both students and faculty. Having had world-renowned leaders in various fields who authored many of the most widely used textbooks (Proffit (Ortho), Turvey (OMFS), Sturtevant (Operative Dentistry), to name a few...), there is a strong tradition. Many are attracted to UNC due to the idea of being able to learn from some of the best in the world. This prestigious reputation also provides many opportunities for students, especially in terms of specializing. Although UNC isn’t necessarily focused on being a ‘specializing school’, its pedigree does very well in opening doors for students across all specialties.